

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
16501003 | 1/2" | 10 | 50 | Black |
16505003 | 1/2" | 10 | 50 | Galvanized |
16501004 | 3/4" | 10 | 30 | Black |
16505004 | 3/4" | 10 | 30 | Galvanized |
16501005 | 1" | 1 | 20 | Black |
16505005 | 1" | 1 | 20 | Galvanized |
16501006 | 1 1/4" | 1 | 10 | Black |
16505006 | 1 1/4" | 1 | 10 | Galvanized |
16501007 | 1 1/2" | 1 | 6 | Black |
16505007 | 1 1/2" | 1 | 6 | Galvanized |
16501008 | 2" | 1 | 4 | Black |
16505008 | 2" | 1 | 4 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.